Title | A comparison of two air-stable molecular n-dopants for C60 |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Menke, T, Wei, P, Ray, D, Kleemann, H, Naab, BD, Bao, Z, Leo, K, Riede, M |
Journal | Organic Electronics |
Volume | 13 |
Pagination | 3319 - 3325 |
ISSN | 1566-1199 |
Keywords | Air-stable n-doping, Conductivity, Fullerene C60, Molecular dopant, Molecular doping, Seebeck coefficient |
Abstract | We compare two air-stable n-dopants for the fullerene C60: AOB and DMBI-POH. Conductivity and Seebeck coefficient measurements were performed at various doping concentrations and the thermal activation of the conductivity was determined. A superlinear increase of conductivity upon doping was found for DMBI-POH doped C60 reaching a maximum conductivity of 5.3S/cm. In contrast to this, a linear rise of conductivity and an exponential thermal activation of mobility was observed for C60 doped by AOB. This suggests a different doping mechanism for the two compounds. |
URL | http://www.sciencedirect.com/science/article/pii/S1566119912004508 |
DOI | 10.1016/j.orgel.2012.09.024 |
- Log in to post comments
- Google Scholar
- DOI