Title | Exciton Diffusion Length and Charge Extraction Yield in Organic Bilayer Solar Cells |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Siegmund, B, Sajjad, MT, Widmer, J, Ray, D, Koerner, C, Riede, M, Leo, K, Samuel, IDW, Vandewal, K |
Journal | Advanced Materials |
Volume | 29 |
Pagination | 1604424 |
Keywords | bilayer, charge carrier extraction, exciton diffusion length, organic photovoltaics, photocurrent modeling |
Abstract | A method for resolving the diffusion length of excitons and the extraction yield of charge carriers is presented based on the performance of organic bilayer solar cells and careful modeling. The technique uses a simultaneous variation of the absorber thickness and the excitation wavelength. Rigorously differing solar cell structures as well as independent photoluminescence quenching measurements give consistent results. |
URL | https://onlinelibrary.wiley.com/doi/abs/10.1002/adma.201604424 |
DOI | 10.1002/adma.201604424 |
- Log in to post comments
- Google Scholar
- DOI