Title | Effects of Morphology and Crystallinity on the Optical Properties of Pentacene Thin Films |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Babusenan, A, Jena, S, Ray, D, Bhattacharyya, J |
Conference Name | 13th International Conference on Fiber Optics and Photonics |
Publisher | Optical Society of America |
Keywords | Absorption coefficient, Organic solar cells, Photoluminescence, Thin film optical properties, Thin film transistors, Thin films |
Abstract | Photoluminescence spectroscopy was performed on pentacene thin films deposited on ITO and SiO2. Using XRD and AFM measurements, we show that the substrate dependence of the PL emission is directly related to the crystallinity and morphology of the films. |
URL | http://www.osapublishing.org/abstract.cfm?URI=Photonics-2016-Tu4A.22 |
DOI | 10.1364/PHOTONICS.2016.Tu4A.22 |
- Log in to post comments
- Google Scholar
- DOI