Title | Highly efficient p-dopants in amorphous hosts |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Menke, T, Ray, D, Kleemann, H, Hein, MP, Leo, K, Riede, M |
Journal | Organic Electronics |
Volume | 15 |
Pagination | 365 - 371 |
ISSN | 1566-1199 |
Keywords | Conductivity, Molecular -dopant, Molecular doping, Organic semiconductors, Seebeck coefficient |
Abstract | We study the influence of the molecular energy levels on doped organic layers, using four different combinations of two amorphous hosts (MeO-TPD and BF-DPB) and two efficient p-dopants (F6-TCNNQ and C60F36). Conductivity and Seebeck studies are performed in situ, varying the doping concentration over more than two orders of magnitude. Whereas trends of doping are in agreement with the hosts’ energy levels, trends deviate from the expectation based on the dopants’ energy levels. A lower limit for the mobility can be derived from conductivity data, which for samples of F6-TCNNQ increases with doping, even exceeding the measured OFET-mobility of intrinsic MeO-TPD. |
URL | http://www.sciencedirect.com/science/article/pii/S156611991300520X |
DOI | 10.1016/j.orgel.2013.11.033 |
- Log in to post comments
- Google Scholar
- DOI